OFF
Craft-PvP (x50)
Gracia Final

Top RB Hunters of January

Do you want
to be here?
Go kill RB's!
Be the first in
new season!

Top 100 Raid Boss Uruka killers on server CRAFT-PVP

# Character Points Level PVP PK Clan
1 St3listul 30 85 8240 79 FightClub
2 Bullrich 22 85 11933 142 Ronins
3 Mrchozrout 22 85 1184 103 DOOM
4 MPOULDOZAS 18 85 591 6 EuroFighters
5 Valruk 17 85 1353 1 DOOM
6 Shroud 14 80 19 1 OBG
7 Azlea 11 85 423 5 DOOM
8 Crush 11 85 3964 4 FightClub
9 Onuris 11 85 0 0 Konichiwa
10 Berri 8 85 14067 134 Ronins
11 Hyperion 7 85 698 7 FightClub
12 Keystone 7 85 2317 33
13 Sibyla 7 85 5748 190 FightClub
14 Focus 6 85 1001 0 NigterlandStars
15 JiznVaram 6 85 1426 5
16 POPAE 6 85 226 1 FallenAngels
17 AltairIbnlaahad 5 85 2596 1
18 Best 5 85 264 0 FightClub
19 Gardal 5 85 419 45 Brothers1nArms
20 Squeeze 5 85 3747 195
21 SUICIDA 5 85 1923 0 ESQUADRAOSUICIDA
22 20Th 4 85 0 0
23 BoyIsog 4 85 150 3 turkiye
24 HopeSeeker 4 80 247 21
25 Hydroneer 4 85 1169 2 DOOM
26 Kazal 4 85 5284 3
27 SkarDark 4 85 0 0
28 Urbano 4 85 62 5 turkiye
29 Attila 3 85 0 0
30 Jeff 3 85 4589 186 Brothers1nArms
31 Kazashi 3 85 178 40
32 Morius 3 76 157 0
33 OZ 3 85 545 29 Ronins
34 Rosely_6574_16479 3 85 0 0
35 SaintLaurent 3 85 707 49
36 Sunion 3 85 2170 0 FightClub
37 VanDeath 3 85 0 0
38 vvShelby 3 85 0 0
39 XR 3 83 267 3 LosPeakyBlinders
40 Zerker 3 85 191 11 Legends
41 Alienigena 2 85 1631 9 FightClub
42 cami 2 85 835 3
43 Colette 2 85 112 12 EuroFighters
44 estif 2 85 129 30
45 Infect 2 85 132 8 GrimGang
46 OrianaManJi 2 83 52 19 HakunaMatata
47 Sand 2 85 478 3 AmberEye
48 Semyazza 2 85 3876 1
49 Stratton 2 85 769 3
50 Vena 2 85 13 3 Moonguard
51 Vlana 2 85 89 2 DOOM
52 xJudi 2 80 5 0
53 Zeroo 2 85 1001 6 FightClub
54 ZheFhyeld 2 85 121 4 Ronins
55 zTalo 2 85 700 8
56 Anakk 1 85 56 2
57 ArtOfLove 1 85 3826 3 FightClub
58 BaneDragon 1 84 461 33
59 Belphegor 1 85 5 0 Rebirth
60 BengalaR 1 85 0 0
61 ConLaChotaMuerta 1 85 12 2 Awk
62 Cressida 1 85 38 4 EuroFighters
63 EmilyCQ 1 85 321 11 NigterlandStars
64 ESCAN0R 1 85 227 6 Insane
65 Ewee 1 85 149 41
66 Furtive 1 85 305 1
67 Grivvi 1 85 929 23 FightClub
68 Gruni 1 85 1048 46 BreakinBads
69 HOMICIDA 1 80 5 4
70 Hydrogantz_11436_16963 1 85 68 1
71 ililiiililiiilli 1 85 3042 96
72 IND10 1 85 54 1 EuroFighters
73 Jett 1 85 1558 83 Valorant
74 Kaena 1 85 16 0 FightClub
75 Keyst0ne_12071_26190 1 85 17 0
76 KROOS 1 85 3132 20
77 lIIIIlllllIIllll 1 85 1502 10 Brothers1nArms
78 magololi 1 85 216 95 darkdog
79 MemphistoL2 1 85 295 35 BATMAN
80 MiDgArD 1 85 507 21 Brothers1nArms
81 Nami 1 85 334 77
82 Necromensa 1 85 284 8
83 Okpara 1 77 1 2 BGPower
84 Ork 1 77 13 0 DOOM
85 Ouliou 1 85 477 0
86 Pakiao 1 80 1 2
87 Penury 1 82 0 1
88 Perejil 1 85 2442 26 BreakinBads
89 Rafita 1 85 1767 1589
90 Ramzey 1 85 0 0
91 ROKBLORGGOR 1 85 131 1 BGPower
92 Ruz 1 52 142 8 Valorant
93 SeeYouAgain 1 80 155 5 Brothers1nArms
94 Send0_12272_1141 1 85 1756 28
95 Shenhe 1 85 916 5 FightClub
96 ShowMaker 1 80 0 0 DOOM
97 Sophia 1 85 41 5 EuroFighters
98 Track_365_21410 1 85 0 1
99 Trulex 1 85 0 0
100 VladTheImpaler 1 85 1004 5 DOOM

curaj

Wio

DazYzab

AllNoobsDown

Wuk0ng

PreZaKas

MaxiPad

Nanilui

Zolker

Seled

Mr3vil

Totte07

AndroidNumero16

Ohno

SirMJme

Sibbi

Uberzoe

Nocturne

Inara

lio

Kurama

Hainz

DevilEye

HaraKiri

Oups

sunisup

Kukukok0

JohnRlz

Polakita

Venus2k

GreenYoda

cinderella

QaaN

InmortalTurk

nathaniel

Yonad

NatSangre

NaoNatsumi

bengala

adenaqueen

Kotya

CHISTO

DrMax

Paparoplimiras

Luciferno

yaguami

Pacheco

Baphamet

Paulwalnutz

Kimchi

BicycleHandles

suicida

Apache

ahmanet

ysabella

Pumpin

Jankar

MrSuicideSheep

Yennefer

Pshychopath